Hourbrook next to the others
Where each one is the better choice, and where Hourbrook is different. Read from their own pricing and feature pages on 3 and 4 November 2026; prices change, so check the sources before you decide.
At a glance
“—” means no, or nothing we could find on their site. Hourbrook is a Mac beta; the others are mature products.
| What | Hourbrook | Timely | Toggl Track | Harvest | Timing | Rize | Clockify |
|---|---|---|---|---|---|---|---|
| Tracks your work by itself | Yes: the app, window title and page in front, every 2 s | Yes, with the Memory desktop app | Timer first; the desktop Timeline records apps and sites used over 10 s | No: timers and timesheets | Yes: apps, documents and websites | Yes: apps and sites, sorted into categories by AI | Timer first; an optional desktop auto tracker records programs, window titles and sites |
| Where that activity is kept | On your Mac, never uploaded; only entries you log sync | In Timely's cloud (AWS, EU); your timeline is private to you | On your computer with sync off; the last 90 days on Toggl's servers with sync on | — | On your Mac unless you turn on sync (then Google Cloud, Frankfurt) | In Rize's cloud (Google Cloud, US); window titles and addresses included | Auto tracker: on your computer, only you see it, deleted after 45 days |
| Free plan | Everything is free during the beta | No; a 14-day trial | Yes, for up to 3 users | Yes: 1 seat, 2 projects | No; a 30-day trial | No; a 7-day trial, no card | Yes, up to 5 users |
| Lowest paid price, per person a month | None yet; prices after the beta aren't final | $9 (Starter, yearly, up to 5 users) | $9 (Starter, yearly) | $9 (Teams, yearly), plus usage-based fees for extra invoices, projects, clients and tasks | $10 (Professional, monthly); its yearly price wasn't shown on its page | $9.99 (Basic, yearly); $12.99 monthly | $3.99 (Basic, yearly); $4.99 monthly |
| Platforms | Mac; web for synced time; Windows in the works | Mac, Windows, web, iOS, Android | Web, Mac, Windows, iOS, Android | Web, Mac, Windows, iOS, Android | Mac; a web app | Mac, Windows | Web, Mac, Windows, Linux, iOS, Android; the Mac App Store version has no auto tracker |
| Invoices | Yes, from logged hours | Yes | Basic PDF invoices from reports | Yes, on every plan | No; reports export, GrandTotal on Connect | — | From Standard ($5.49, yearly) |
| Team planning | Planning and capacity for teams | Planned time, capacity, People dashboard | Capacity basics; more as an add-on | Team capacity; Forecast is a separate product | Shared projects on Connect; no scheduling | Team plan from $29.99 a seat, 2 seats minimum | Scheduling from Pro ($7.99, yearly) |
| AI assistant or MCP server | MCP server on your Mac, built into the app | — | MCP on every plan; AI assistant on paid plans | MCP (July 2026); AI assistant in beta | MCP on the Connect plan | AI chat on metered credits; a hosted MCP server from Pro ($23.99, yearly) | — |
| Waiting on AI agents | Counted as your work, up to 3 h | Reads Claude and Codex conversation names to suggest projects (Hourbrook reads chat names too, on the Mac); doesn't count the wait | — | — | — | — | — |
| Certifications | None yet; it's a beta | ISO 27001; says it is not SOC 2 | SOC 2 Type II, ISO 27001 | Not stated on its site | Not stated on its site | SOC 2 Type II under way, not finished | SOC 2 Type II, ISO 27001 |
Bring your history
From Toggl Track or Harvest, import everything with a token. From Toggl, Harvest or Clockify, import their detailed CSV export. You see what will change before anything does.
Leaving Hourbrook is as easy: export everything as JSON.
What you'd be switching to
A small item in the menu bar, and a main window with your day, week and tasks. A native Mac app, with everything it learns kept on the Mac.
Sources
Everything about other products on these pages comes from their own sites, read on 3 and 4 November 2026. If something has changed, reply to any email from us and we'll fix it.
- Timely pricing
- Privacy at Timely
- Timely security
- Timely downloads
- Memory app: Claude and Codex tracking
- Toggl Track pricing
- The Timeline feature
- Security and reliability
- Creating invoices
- Toggl MCP
- Harvest pricing
- Harvest apps
- Harvest trust controls
- Harvest, summer 2026
- Timing pricing
- Timing features
- Timing privacy policy
- Timing MCP
- Rize pricing
- Rize security
- Rize first-time setup
- Rize MCP
- Clockify pricing
- Clockify auto tracker
- CAKE.com security